DAFTAR MAHASISWA MAGISTER AKUNTANSI LENGKAP
|
|||
Angkatan 001 (2014/2015) | |||
NO | NIM | NAMA | STATUS |
 1 | W100140001 | Umi Hanifah | Lulus |
 2 | W100140002 | Faiz Rahman Siddiq | Lulus |
 3 | W100140003 | Esti Windarti | Lulus |
 4 | W100140004 | Fahrudin | Aktif |
 5 | W100140005 | Wignyo Mudiharso | Lulus |
 6 | W100140006 | Dewi Marita Sari Putri | Aktif |
 7 | W100140007 | Haris Novy Admadianto | Lulus |
 8 | W100140008 | Ardian Eka Puspita | Lulus |
 9 | W100140009 | Erna Chotidjah Suhatmi | Lulus |
Angkatan 002 (2015/2016) | |||
NO | NIM | NAMA | STATUS |
1 | W100150003 | Moh. Wawan Setyabudi | Lulus |
2 | W100150004 | Novia Ayu Lestari | Lulus |
3 | W100150005 | Nur Siyami | Lulus |
4 | W100150006 | Novianti Ary Astiti | Lulus |
5 | W100150007 | Shandy Surya Sihdarma | Lulus |
6 | W100150008 | Nori A. M. Shallof | Lulus |
Angkatan 003 (2015/2016) | |||
NO | NIM | NAMA | STATUS |
 1 | W100160001 | Abid Ramadhan | Lulus |
 2 | W100160002 | Agung Setyo Nugroho | Aktif |
 3 | W100160003 | Dwi Cahyani | Lulus |
 4 | W100160004 | Rusmiyatun | Lulus |
 5 | W100160006 | Indah Permata Dewi | Lulus |
 6 | W100160008 | Yuni Safitri | Lulus |
 7 | W100160009 | Sahid Pambudi Utomo | Aktif |
Angkatan 004 (2016/2017) | |||
NO | NIM | NAMA | STATUS |
 1 | W100160010 | Anik Nurmala | Lulus |
 2 | W100160011 | Anisa Hayu Widwiasih | Lulus |
 3 | W100160012 | Kristanti Rahman | Lulus |
 4 | W100160013 | Ervina Yennie Permananingrum | Lulus |
 5 | W100160014 | Ozalea Putri Nanda I | Aktif |
 6 | W100160015 | Emmie Khurriyati Oct | Lulus |
 7 | W100160016 | Endah Tri Susilowati | Lulus |
Angkatan 005 (2016/2017) | |||
NO | NIM | NAMA | STATUS |
 1 | W100160018 | Rachma Cahyaning P | Aktif |
 2 | W100160019 | Jundi Abdul Khoir | Lulus |
 3 | W100160020 | Deasy Dwi Irianti | Lulus |
 4 | W100160021 | Ulfi Diana | Lulus |
 5 | W100160022 | Evi Dewi Kusumawati | Lulus |
 6 | W100160023 | Mareta Fatmayani | Lulus |
 7 | W100160024 | Fitria Septiani | Aktif |
 8 | W100160025 | Tika Yuniastuti | Lulus |
 9 | W100160028 | Farida Amalia | Lulus |
 10 | W100166001 | Dimas Ilham Nur Rois | Lulus |
Angkatan 006 (2017/2018) | |||
NO | NIM | NAMA | STATUS |
1 | W100170001 | Lulu Hardina | Lulus |
2 | W100170002 | Yasma Amila Hasanah | Lulus |
3 | W100170003 | Umatun Markhumah | Lulus |
4 | W100170004 | Obrian Trisna Pratama | Lulus |
5 | W100170005 | M. Masjid Abdi Negoro | Lulus |
6 | W100170006 | Mufti Arief Arfiansyah | Lulus |
7 | W100170007 | Fitri Handayani | Lulus |
8 | W100170008 | Erma Wulan Sari | Lulus |
9 | W100170009 | Febry Yuni Mulato | Lulus |
10 | W100170010 | Fariz Al Husnayain | Aktif |
11 | W100170011 | Eko Pujiatmoko | Lulus |
12 | W100170012 | Bismar Hidayattullah | Aktif |
13 | W100170013 | Bagus Setyojati Laksono | Aktif |
14 | W100170014 | Bwanika Najib | Lulus |
15 | W100170015 | Wahyu Fitri Kusmastuti | Lulus |
16 | W100170016 | Vivien Al Vionita | Aktif |
17 | W100170017 | Diah Widianingsih | Aktif |
18 | W100170018 | Intan Nur Jannah | Lulus |
19 | W100170019 | Dzikriya Syukriyana | Lulus |
Angkatan 007 (2017/2018) | |||
NO | NIM | NAMA | STATUS |
1 | W100170020 | Adi Gunanto | Lulus |
2 | W100170021 | Sunarmi | Lulus |
3 | W100170022 | Arif Dwisantoso | Aktif |
4 | W100170023 | Diyah Nurhidayati | Lulus |
5 | W100170024 | Nur Alfiani | Lulus |
6 | W100170025 | Nur Ulfiati | Lulus |
7 | W100170026 | Wahyu Tri Wibowo | Lulus |
8 | W100170027 | Ahmad Nur Aziz | Lulus |
9 | W100170028 | Rollis Ayu Ditasari | Lulus |
10 | W100170029 | Mohammad Ridwan | Lulus |
11 | W100170030 | Imam Thohari | Aktif |
12 | W100170031 | Dhian Sarashinta Prabaningtyas | Lulus |
13 | W100170032 | Kholifah Rizkia Syahfitri | Lulus |
14 | W100170033 | Munzir | Lulus |
15 | W100170034 | Sofyan Syamsuddin | Lulus |
16 | W100172001 | Nur Asih Triatmaja | Lulus |
Angkatan 008 (2018/2019) | |||
NO | NIM | NAMA | STATUS |
1 | W100180001 | Shofiatul Mila | Lulus |
2 | W100180002 | Aprilia Sri Lestari | Aktif |
3 | W100180003 | Puteri Sholihah | Aktif |
4 | W100180004 | Ririn Aprilia | Aktif |
5 | W100180005 | Dwi Ariyani | Lulus |
6 | W100180006 | Labbaika Dwi Ayu Rahmawati | Lulus |
7 | W100180007 | Sahrir | Lulus |
8 | W100180008 | Sultan | Lulus |
9 | W100180009 | Eri Kristanto | Lulus |
10 | W100180010 | Dewi Marina Purbasari | Aktif |
11 | W100180011 | Hindun Niyatus Sa’adah | Aktif |
12 | W100180012 | Yekti Setyawati | Lulus |
13 | W100180013 | Nana Naraika Naminingsih | Aktif |
14 | W100180014 | Uly Intan Indraswari | Aktif |
15 | W100180015 | Wafa Khairani | Lulus |
Angkatan 009 (2018/2019)
NO | NIM | NAMA | STATUS |
1 | W100180016 | Lailatul Fahrunnisa | Aktif |
2 | W100180017 | Muhammad Al Ayyubby | Lulus |
3 | W100180018 | Nurul Widyasari | Aktif |
4 | W100180019 | Indah Pratiwi | Lulus |
5 | W100180020 | Muhidin | Lulus |
6 | W100180021 | Muhammad Mutaqin | Lulus |
7 | W100180022 | Basuki | Lulus |
8 | W100180023 | Novia Purnawati | Lulus |
9 | W100180024 | Wahyu Wismawati | Lulus |
10 | W100180025 | Putri Pramesti Ekatami | Aktif |
11 | W100180026 | Vita Wahyu Saputri | Aktif |
12 | W100180027 | Suwindha Idhastari | Lulus |
13 | W100180028 | Novinur Aslikhah | Aktif |
14 | W100180029 | Rokhim Novyandra | Lulus |
15 | W100180030 | Dian Sundari | Aktif |
16 | W100180031 | Rofiana Fattahanifa | Lulus |
Angkatan 010 (2019/2020)
NO | NIM | NAMA | STATUS |
1 | W100190001 | Fauzy Dwi Hanantresno | Aktif |
2 | W100190002 | Mustofa | Aktif |
3 | W100190003 | Dwi Nugroho | Aktif |
4 | W100190004 | Adhi Dhian Fajar Sakti | Aktif |
5 | W100190005 | Ardella Wahyu Luthvia | Aktif |
6 | W100190006 | Dinda Elnusa Try Atmaja | Aktif |
7 | W100190007 | Ika Kholifatun | Aktif |
8 | W100190008 | Muhammad Afif Setyawan | Lulus |
9 | W100190009 | Aulia Dila Feriza | Aktif |
10 | W100190010 | Anindya Kurniasari | Aktif |
11 | W100190011 | Wisnu Prasetyo Adi Utomo | Lulus |
12 | W100190012 | Era Miluawati Utami | Aktif |
13 | W100190013 | Nur Prasetyo Aji | Lulus |
14 | W100190014 | Nurlita Arum S | Lulus |
15 | W100190015 | Silvia Ayu Purwaningrum | Aktif |
16 | W100190016 | Dian Islamiyati | Lulus |
17 | W100190017 | Nova Yurista Santi | Aktif |
18 | W100190018 | Muhammad Rasyid | Aktif |
19 | W100190019 | Danang Aji Nugraha | Aktif |
20 | W100190020 | Lagiyo | Aktif |
21 | W100190021 | Nur Aeni Waly | Lulus |
22 | W100190022 | Bekti Wiji Lestari | Lulus |
Angkatan 011 (2019/2020)
NO | NIM | NAMA | STATUS |
1 | W100190023 | Malinda Ramadhan | Aktif |
2 | W100190024 | Anisa Hanifah | Aktif |
3 | W100190025 | Arif Nugroho Rachman | Aktif |
4 | W100190026 | Eko Triyanto | Aktif |
5 | W100190027 | Aulia Kurniawati | Aktif |
6 | W100190028 | Ria Lorenza | Aktif |
Angkatan 012 (2020/2021)
NO | NIM | NAMA | STATUS |
1 | W100200001 | Nuzulul Khaq | Lulus |
2 | W100200002 | Arif Budi Darmawan | Aktif |
3 | W100200003 | Riffo Erlina | Aktif |
4 | W100200004 | Afina Dwi Sartika | Aktif |
5 | W100200005 | Lilan Yuni Widy Astuti | Aktif |
6 | W100200006 | Muhammad Yudhistira Aryadi | Lulus |
7 | W100200007 | Wahyu Tiska Diana | Aktif |
8 | W100200008 | Hanung Cokro Kusumo | Aktif |
9 | W100200009 | Dewi Kartikasari | Aktif |
10 | W100200010 | Buwembo Munir | Aktif |
11 | W100200011 | Susilaningdyah Mustikawati | Lulus |
Angkatan 013 (2020/2021)
NO | NIM | NAMA | STATUS |
1 | W100200012 | Widia Octari Diliana | Aktif |
2 | W100200013 | Dessy Ambarsari | Aktif |
3 | W100200014 | Lisning Wiji Lestari | Aktif |
4 | W100200015 | Nurma Sabila Hikmayanti | Aktif |
5 | W100200016 | Erika Pristiwati Anugraheni | Aktif |
6 | W100200017 | Aditiyanto Ekaputra | Aktif |
Angkatan 014 (2021/2022)
NO | NIM | NAMA | STATUS |
1 | W100210001 | Choiri Asri Kususma Wardani | Aktif |
2 | W100210002 | Shinta Nastitie Komalasari | Aktif |
3 | W100210003 | Fani Putri Nugraheni | Aktif |
4 | W100210004 | Olivia Rahmala Ihwan | Aktif |
5 | W100210005 | Buwembo Munir | Aktif |
6 | W100210006 | Rudy Arif Riyanto | Aktif |
7 | W100210007 | Setiyawati Budi Utami | Aktif |
8 | W100210008 | Fatma Khoirunnisa | Aktif |
9 | W100210009 | Hesiya May Ghaisani | Aktif |
10 | W100210010 | Afif Akbar Aryo Erucokro | Aktif |
11 | W100210011 | Mariska Elfitasasri Maizar | Aktif |
12 | W100210012 | Siti Nurhayati Ning Rahayu | Aktif |
13 | W100210013 | Hikmah Maula | Aktif |
Angkatan 015 (2021/2022)
NO | NIM | NAMA | STATUS |
1 | W100210015 | Ahmad Khoeri | Aktif |
2 | W100210016 | Khoirudin | Aktif |
3 | W100210017 | Muh Arif Wibowo | Aktif |
4 | W100210018 | Azis Setyo Utomo | Aktif |
5 | W100210019 | Dian Praharaningtyas | Aktif |
6 | W100210020 | Nita Nia Sari | Aktif |
7 | W100210021 | Ulin Yasis | Aktif |
8 | W100210022 | Alfian Indra Ningrum | Aktif |
9 | W100210023 | Inka Ayu Nurhana | Aktif |
10 | W100210024 | Indrayati | Aktif |
11 | W100210025 | Arum Sekar Pratiwi | Aktif |
12 | W100210026 | Tri Asti Sari Putri | Aktif |
13 | W100210027 | Theresia Novie Retno Susanty | Aktif |
14 | W100210028 | Muhammad Rijal Hazam | Aktif |
15 | W100210029 | Siti Chasanah | Aktif |
16 | W100210031 | Hifi Giri Utami | Aktif |
Angkatan 16 (2022/2023) | |||
NO | NIM | NAMA | STATUS |
1 | W100220003 | AGUNG GIANTINO MANFA | Aktif |
2 | W100220004 | ADITYA DANANG SAPUTRA | Aktif |
3 | W100220005 | MONIC ANASTASYA MARYUNDA | Aktif |
4 | W100220006 | ILHAM JIENSA WIJAYA | Aktif |
5 | W100220007 | ANNASTASYA RIZQI ARIFIA | Aktif |
6 | W100220008 | LAMIN KAIRA | Aktif |
7 | W100220009 | GEHAD MOHAMMED SULTAN SAIF | Aktif |
8 | W100220010 | ANNINDI GALIH VALI FAUZY | Aktif |
9 | W100220011 | RIYAN SURYA WIBOWO | Aktif |
10 | W100220012 | ARIF NUR RAHMAN | Aktif |
11 | W100220013 | AGUS DWIANTO | Aktif |
12 | W100220014 | WIWIT INDAH LESTARI NINGSIH | Aktif |
13 | W100220015 | BAETY NUR ROHMAH | Aktif |
14 | W100220016 | M. SANDY PRASETYO | Aktif |
15 | W100220017 | OLIVERA DESTA SANTOSA | Aktif |
Angkatan 017 (2022/2023)
NO | NIM | NAMA | STATUS |
1 | W100220018 | ANGLING KHRISNA ADHI | Aktif |
2 | W100220019 | PUTRI PAMUNGKAS | Aktif |
3 | W100220020 | MUTIARA KARIMA | Aktif |
4 | W100220021 | WILIS AJI DIAH PALUPI | Aktif |
5 | W100220022 | FAJAR SUJATMIKO | Aktif |
6 | W100220023 | SUGIARTI | Aktif |
7 | W100220024 | ROOSTINA NUGRAHANI PUTRI | Aktif |
8 | W100220025 | WIDYA APSTA | Aktif |
9 | W100220026 | ABDUL CONTEH | Aktif |
10 | W100220027 | CHANIA AULIA | Aktif |
11 | W100220028 | LIA RAMADHANI FATCHAN | Aktif |